Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 189851 | dont pl4nk | 13 | 14 | 0.93 |
| 189852 | dont lozer | 13 | 23 | 0.57 |
| 189853 | donovan303 | 13 | 61 | 0.21 |
| 189854 | donotkillher | 13 | 2 | 6.50 |
| 189855 | donner muff | 0 | 4 | 0.00 |
| 189856 | dongerlord | 13 | 36 | 0.36 |
| 189857 | dondiego | 13 | 7 | 1.86 |
| 189858 | doncic | 13 | 35 | 0.37 |
| 189859 | don aurora | 13 | 6 | 2.17 |
| 189860 | don asta | 13 | 34 | 0.38 |
| 189861 | domo pk | 13 | 6 | 2.17 |
| 189862 | domlnation | 13 | 1 | 13.00 |
| 189863 | dokhymoadi | 13 | 11 | 1.18 |
| 189864 | dohaha | 13 | 65 | 0.20 |
| 189865 | dogstump | 13 | 26 | 0.50 |
| 189866 | dogpuncher | 13 | 47 | 0.28 |
| 189867 | dogan t kind | 13 | 10 | 1.30 |
| 189868 | dog420 | 13 | 14 | 0.93 |
| 189869 | doeboy | 13 | 1 | 13.00 |
| 189870 | dodgecharger | 13 | 72 | 0.18 |
| 189871 | do0o0o0o0o0g | 13 | 0 | 0.00 |
| 189872 | do youmissme | 13 | 20 | 0.65 |
| 189873 | do gz 50m | 13 | 30 | 0.43 |
| 189874 | dmslyder | 13 | 20 | 0.65 |
| 189875 | dmk24 | 13 | 13 | 1.00 |
| 189876 | dmg boy | 13 | 13 | 1.00 |
| 189877 | dlvan | 13 | 28 | 0.46 |
| 189878 | dlux | 13 | 25 | 0.52 |
| 189879 | dlce | 13 | 0 | 0.00 |
| 189880 | dlccraft | 13 | 4 | 3.25 |
| 189881 | dklife | 13 | 7 | 1.86 |
| 189882 | djpede | 13 | 24 | 0.54 |
| 189883 | djmm01 | 13 | 11 | 1.18 |
| 189884 | djcalves | 13 | 8 | 1.63 |
| 189885 | djarno999 | 13 | 12 | 1.08 |
| 189886 | djangoi | 13 | 9 | 1.44 |
| 189887 | django fm | 13 | 20 | 0.65 |
| 189888 | djakadjaka | 13 | 22 | 0.59 |
| 189889 | dj wintz | 13 | 23 | 0.57 |
| 189890 | dj khaled20 | 13 | 15 | 0.87 |
| 189891 | dj aligator | 13 | 13 | 1.00 |
| 189892 | divinepker | 13 | 32 | 0.41 |
| 189893 | divinedreamz | 13 | 9 | 1.44 |
| 189894 | divergents23 | 13 | 9 | 1.44 |
| 189895 | disrespectid | 13 | 67 | 0.19 |
| 189896 | disneymouse | 13 | 4 | 3.25 |
| 189897 | disloyal pks | 13 | 4 | 3.25 |
| 189898 | dislocation | 13 | 19 | 0.68 |
| 189899 | discord k1 | 13 | 5 | 2.60 |
| 189900 | dirty29 | 13 | 4 | 3.25 |
dlce